Evaluator
Antony Wilson - STFC
Evaluation points
Assessment of measurable points
The mean query time is the mean of 100 iterations
Metric | Description | FUSEKI | 4Store | evaluation date |
---|---|---|---|---|
MeanQueryTimeInSeconds | cycles query |
0.012 | 0.009 | January 7, 2014 |
MeanQueryTimeInSeconds | investigations query | 1.957 | 6.173 | January 7, 2014 |
MeanQueryTimeInSeconds | investigation data query | 0.006 | 0.038 | January 7, 2014 |
MeanQueryTimeInSeconds | publications query | 0.006 | 0.003 | January 7, 2014 |
MeanQueryTimeInSeconds | next date query | 0.593 | 0.468 | January 7, 2014 |
MeanQueryTimeInSeconds | previous date query | 1.119 | 0.668 | January 7, 2014 |
MeanQueryTimeInSeconds | uri query | 0.003 | 0.002 | January 7, 2014 |
Technical details
The SPARQL Queries
Cycles
Investigations
Investigation Data
Publications
Next Date
Previous Date
Uri
Evaluation notes
Could be such things as identified issues, workarounds, data preparation, if not already included above
Labels:
None