|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Comment:
Added making the case presentation
Changes (1)
View Page History

<div style="display: inline-block;">
<img height="220" src="http://wiki.opf-labs.org/download/attachments/33980469/withname.jpg"/>
</div>
<div style="display: inline-block;">
<img height="220" src="http://wiki.opf-labs.org/download/attachments/33980469/books.jpg"/>
</div>
<div style="display: inline-block;">
<img height="220" src="http://wiki.opf-labs.org/download/attachments/33980469/library.jpg"/>
</div>
<div style="display: inline-block;">
<img height="220" src="http://wiki.opf-labs.org/download/attachments/33980469/cover_web.jpg"/>
</div>
<div style="display: inline-block;">
<img height="220" src="http://wiki.opf-labs.org/download/attachments/33980469/hackathon.png"/>
</div>
{html}
h3. How to fund and solve your digital preservation challenges
!http://wiki.dpconline.org/images/7/7c/BitRot_web.png|align=right,title=Worms don't really eat floppy disks but bit rot does!
h4. What was the event all about?
This event will help to make your digital preservation more effective by demonstrating the best community focused approaches and results from the JISC funded SPRUCE Project. You'll be hearing from the SPRUCE Team experts and from the practitioners and developers who have been tackling digital preservation challenges in targeted SPRUCE Award projects. We'll also be hearing from you, so we can take on board what you need from our future work.
* If you're taking your first steps in preserving your digital assets we will demonstrate how to get started, where to get help, and how to make the case to resource your work more effectively.
* If you're already engaged in digital preservation we'll show how your efforts can be supported more effectively with help from the community.
Key topics we will be covering include:
* Securing funding for your digital preservation activities with the Digital Preservation Business Case Toolkit
* Community approaches to solving digital preservation challenges
* SPRUCE guides on how to assess your digital collections
* Stabilising data stored on obsolete hand-held media
* Results from the SPRUCE Award Projects
h4. Who was it for?
Practitioners, developers and middle managers who are engaged (or would like to be engaged) in preserving their organisation's digital assets.
h4. When did the event take place
The event will took place at 11am on the 25th November 2013 at the brand new [Library of Birmingham|http://www.libraryofbirmingham.com/].
h4. Write ups of the event
["Fund it, Solve it, Keep it -- a personal perspective on SPRUCE" by Jen Mitcham |http://digital-archiving.blogspot.co.uk/2013/11/fund-it-solve-it-keep-it-personal.html]
h4. Programme
|| Session || Presenter || Time || Start || Finish ||
| *Arrival, tea and coffee* | | 30 | 1030 | 1100 |
| *Welcome and introduction* \\ | Bo Middleton, University of Leeds \\ | 10 | 1100 | 1110 |
| [Supporting preservation: an introduction to SPRUCE|^Supporting preservation- an intro to SPRUCE - Paul.pptx]\\ | Paul Wheatley, University of Leeds \\ | 20 | 1110 | 1130 |
| *Agile approaches for supporting digital preservation*: Lightning talks \\ | | 25 | 1130 | 1155 |
| Sprints (5 minutes) | Bo Middleton, University of Leeds \\ | | | |
| [SPRUCE Mashups (5 minutes)|^spruce_DP_5mins_WK.pptx] | William Kilbride, Digital Preservation Coalition \\ | | | |
| Agile practices at OPF (5 minutes) | Carl Wilson, Open Planets Foundation \\ | | | |
| [Metadata for Preservation - applying the approaches institutionally (5 minutes)|^Metadata for Preservation - Eleonora.pptx]\\ | Eleonora Nicchiarelli, University of Nottingham \\ | | | |
| *Online collaboration and preservation resources* \\ | Paul Wheatley, University of Leeds \\ | 15 | 1155 | 1210 |
| *Securing data*: Lightning talks from project leaders \\ | | 20 | 1210 | 1230 |
| [Depositing Data from Facebook to MediaWiki (5 minutes)|^SPRUCE Birmingham - Toni.pptx] | Toni Sant, Malta Music Project at University of Hull | \\ | \\ | |
| [Establishing a Workflow Model for Audio CD Preservation (5 minutes) |^SPRUCE Birmingham - Toni.pptx]\\ | Toni Sant, Malta Music Project at University of Hull | \\ | \\ | |
| Lovebytes Media Archive Project (10 minutes) \\ | Jon Harrison, Lovebytes, and Mark Osborne, Noode \\ | | | |
| *Lunch* | | 60 | 1230 | 1330 |
| *Enhanced tools for preservation*: Lightning talks from project leaders \\ | | 15 | 1330 | 1345 |
| [Resource Audit and Comparison Tool (ReACT) (5 minutes)|http://wiki.opf-labs.org/download/attachments/33980469/ADS_ReACT_rhm_25_Nov_2013+-+Ray.pptx] | Ray Moore, Archaeology Data Service \\ | | | |
| Sprucing up the TikaFileIdentifier (5 minutes) | Carl Wilson, Open Planets Foundation \\ | | | |
| [FITS and C3PO enhancements (5 minutes)|^FITS and C3PO enhancements - Paul.pptx] | Paul Wheatley, University of Leeds \\ | | | |
| *Assessing your digital collections:* demo \\ | | 30 | 1345 | 1415 |
| [ Introduction to "Getting started with hands on digital preservation"|^Getting started with hands-on DP - Paul.pptx] | Paul Wheatley, University of Leeds \\ | | | |
| Demo of FITS and C3PO | Carl Wilson, Open Planets Foundation \\ | | | |
| Demo of FITS and C3PO | Carl Wilson, Open Planets Foundation \\ | | | |
| *[Making the case for funding digital preservation|^SPRUCE_makingthecase.pptx]* \\ | Ed Fay, London School of Economics \\ | 20 | 1415 | 1435 |
| *Business Case studies*: Lightning talks from project leaders \\ | | 25 | 1435 | 1500 |
| - Generation of a business case for digital administrative record keeping (5 minutes)- | -TBC, Institute of Education- \\ | | | |
| - Generation of a business case for digital administrative record keeping (5 minutes)- | -TBC, Institute of Education- \\ | | | |


| [Preservation as a Service (10 minutes)|^SPRUCEPresentationNECF - Chris.pptx] | Chris Fryer, Northumberland Estates \\ | | | |
| *Afternoon break* | | 15 | 1500 | 1515 |
| *Panel and discussion: What next for SPRUCE?* \\ | facilitated by Bo Middleton, University of Leeds \\ | 45 | 1515 | 1600 |
| SPRUCE's approach to sustainability | Paul Wheatley, University of Leeds \\ | | | |
| What DPC has learnt and will be carrying forward from SPRUCE | William Kilbride, Digital Preservation Coalition \\ | | | |
| What OPF has learnt and will be carrying forward from SPRUCE \\ | Ed Fay, Open Planets Foundation \\ | | | |
| The perspective from JISC, where next? | Neil Grindley, Jisc \\ | | | |
| *Close* | \\ | | 1600 | |
----
_Photos by quimby, Brian Clift, Ben O'Neill_