|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (2)
View Page History
it is quite high compress ratio, it may be changed according our needs | 8:1 to 10:1 | |
| *Tiling* | none | 1024 x 1024 | 1024 x 1024 | none | 4096x4096 | 1024x1024 | 1024x1024 | |
| *Tiling* | none | 1024 x 1024 | 1024 x 1024 | none | 4096x4096 | 1024x1024 | 1024x1024 | |
| *Progression order* | RPCL | RLCP | RLCP RPCL | RPCL | RPCL | RPCL | RPCL | |
| *Number of decomposition levels* | 6 | 6 | 5 | 6 | 5 or 6 | 5 | 5 or 6 /6 layers for over-sized material/ | |
| *Number of quality layers* | Multiple | 25 | 8 | 6 | 1 | 12 /logarithmic/ | 12 /logarithmic/ | |
| *Code block size* \\
*(xcb = ycb)* | 6 | 6 | 6 | | 6 | 6 | 6 | |
| *Number of quality layers* | Multiple | 25 | 8 | 6 | 1 | 12 /logarithmic/ | 12 /logarithmic/ | |
| *Code block size* \\
*(xcb = ycb)* | 6 | 6 | 6 | | 6 | 6 | 6 | |
| *Transformation* | 9-7 irreversible filter | 9-7 irreversible filter | 9-7 irreversible filter| | | | 5-3 reversible | 9-7 irreversible | 9-7 irreversible | |
| *Precinct size* | 256x256 for first two decomp. levels, 128 by 128 for lower levels | Not used | Not explicitly specified | 256x256 for first two decomp. levels, 128 by 128 for lower levels | 256x256 for first two decomp. levels, 128 by 128 for lower levels | 256x256 for first two decomp. levels, 128 by 128 for lower levels | 256x256 for first two decomp. levels, 128 by 128 for lower levels | |
| *Regions of Interest* | No | No | No | | No | No | No | |
| *Regions of Interest* | No | No | No | | No | No | No | |
