h3. Presentations and notes from the event
{attachments}
h3. Blogs
The practitioners have spoken: "We need better characterisation\!": [http://openplanetsfoundation.org/blogs/2012-10-19-practitioners-have-spoken-we-need-better-characterisation|http://openplanetsfoundation.org/blogs/2012-10-19-practitioners-have-spoken-we-need-better-characterisation]
Years on from the registry, why has the preservation community not solved the problem of well managed and high quality data publication?: [http://www.openplanetsfoundation.org/blogs/2012-08-29-years-registry-why-has-preservation-community-not-solved-problem-well-managed-and|http://www.openplanetsfoundation.org/blogs/2012-08-29-years-registry-why-has-preservation-community-not-solved-problem-well-managed-and]
Big data processing: chaining Hadoop jobs using Taverna: [http://www.openplanetsfoundation.org/blogs/2012-08-07-big-data-processing-chaining-hadoop-jobs-using-taverna|http://www.openplanetsfoundation.org/blogs/2012-08-07-big-data-processing-chaining-hadoop-jobs-using-taverna]
FITS or not to FITS: [http://www.openplanetsfoundation.org/blogs/2012-07-27-fits-or-not-fits|http://www.openplanetsfoundation.org/blogs/2012-07-27-fits-or-not-fits]\\
Identification tool, an evaluation: [http://www.openplanetsfoundation.org/blogs/2012-02-23-identification-tools-evaluation|http://www.openplanetsfoundation.org/blogs/2012-02-23-identification-tools-evaluation]\\
A prototype image comparison tool for QA tasks in SCAPE project: [http://www.openplanetsfoundation.org/blogs/2012-02-16-prototype-image-comparison-tool-qa-tasks-scape-project|http://www.openplanetsfoundation.org/blogs/2012-02-16-prototype-image-comparison-tool-qa-tasks-scape-project]
C3PO: a content profiling tool for preservation analysis: [http://openplanetsfoundation.org/blogs/2012-11-19-c3po-content-profiling-tool-preservation-analysis]
h3. *Papers and publications*
Evaluation of format identification tools: [http://www.scape-project.eu/news/evaluation-of-format-identification-tools|http://www.scape-project.eu/news/evaluation-of-format-identification-tools]
h3. Tools
FITS: [http://code.google.com/p/fits/|http://code.google.com/p/fits/]
FIDO: [http://www.openplanetsfoundation.org/software/fido|http://www.openplanetsfoundation.org/software/fido]
TIKA: [http://tika.apache.org/|http://tika.apache.org/]
FILE: [http://www.darwinsys.com/file/|http://www.darwinsys.com/file/]
EXIFTOOL: [http://www.sno.phy.queensu.ca/~phil/exiftool/]
MATCHBOX: [https://github.com/openplanets/scape/tree/master/pc-qa-matchbox]
C3PO: [http://ifs.tuwien.ac.at/imp/c3po]
{attachments}
h3. Blogs
The practitioners have spoken: "We need better characterisation\!": [http://openplanetsfoundation.org/blogs/2012-10-19-practitioners-have-spoken-we-need-better-characterisation|http://openplanetsfoundation.org/blogs/2012-10-19-practitioners-have-spoken-we-need-better-characterisation]
Years on from the registry, why has the preservation community not solved the problem of well managed and high quality data publication?: [http://www.openplanetsfoundation.org/blogs/2012-08-29-years-registry-why-has-preservation-community-not-solved-problem-well-managed-and|http://www.openplanetsfoundation.org/blogs/2012-08-29-years-registry-why-has-preservation-community-not-solved-problem-well-managed-and]
Big data processing: chaining Hadoop jobs using Taverna: [http://www.openplanetsfoundation.org/blogs/2012-08-07-big-data-processing-chaining-hadoop-jobs-using-taverna|http://www.openplanetsfoundation.org/blogs/2012-08-07-big-data-processing-chaining-hadoop-jobs-using-taverna]
FITS or not to FITS: [http://www.openplanetsfoundation.org/blogs/2012-07-27-fits-or-not-fits|http://www.openplanetsfoundation.org/blogs/2012-07-27-fits-or-not-fits]\\
Identification tool, an evaluation: [http://www.openplanetsfoundation.org/blogs/2012-02-23-identification-tools-evaluation|http://www.openplanetsfoundation.org/blogs/2012-02-23-identification-tools-evaluation]\\
A prototype image comparison tool for QA tasks in SCAPE project: [http://www.openplanetsfoundation.org/blogs/2012-02-16-prototype-image-comparison-tool-qa-tasks-scape-project|http://www.openplanetsfoundation.org/blogs/2012-02-16-prototype-image-comparison-tool-qa-tasks-scape-project]
C3PO: a content profiling tool for preservation analysis: [http://openplanetsfoundation.org/blogs/2012-11-19-c3po-content-profiling-tool-preservation-analysis]
h3. *Papers and publications*
Evaluation of format identification tools: [http://www.scape-project.eu/news/evaluation-of-format-identification-tools|http://www.scape-project.eu/news/evaluation-of-format-identification-tools]
h3. Tools
FITS: [http://code.google.com/p/fits/|http://code.google.com/p/fits/]
FIDO: [http://www.openplanetsfoundation.org/software/fido|http://www.openplanetsfoundation.org/software/fido]
TIKA: [http://tika.apache.org/|http://tika.apache.org/]
FILE: [http://www.darwinsys.com/file/|http://www.darwinsys.com/file/]
EXIFTOOL: [http://www.sno.phy.queensu.ca/~phil/exiftool/]
MATCHBOX: [https://github.com/openplanets/scape/tree/master/pc-qa-matchbox]
C3PO: [http://ifs.tuwien.ac.at/imp/c3po]