|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (3)
View Page History
| -average- RAM in Gbytes for nodes \\ | integer | 96 GB | Amount of memory in average across all nodes \\ |
| Operating System on nodes \\ | String | Red Hat based Linux | Linux (specific distribution), Windows (specific distribution), other? |
| Operating System on nodes \\ | String | Red Hat based Linux | Linux (specific distribution), Windows (specific distribution), other? |
| Storage system/layer | String | SAN and EMC Isilon mounted NFS | NFS, HDFS, local files, ? |
| Network layer between nodes | String | 2 GB ethernet | Speed of network interfaces, general network speed |

| Configuration notes | Replicationfactor is n/a. Using HDFS protocol for EMC Isilon Storage System \\
1 x Namenode (JobTracker) \\
1 x Namenode (JobTracker) \\
3 x Datanode (TaskTracker) \\
Datanode and name node are handled by EMC Isilon \\ |
Datanode and name node are handled by EMC Isilon \\ |
4 x Datanode (TaskTracker) |
