compared with
Current by William Palmer
on Sep 17, 2014 12:28.

(show comment)
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (3)

View Page History
| The commitment level of senior management | 5 | 2 | 2 | | | | | 2 | 1 | | | | | |
| The speed with which products will be used in your organization | 5 | 4 | 3 | | | | | 2 | 3 | | | | | |
| What are the major alternatives for fulfiling the fonction expected from the product {color:#000000}*(please provide a text answer)*{color} | SCIDIP-ES Toolkits \\ | SCIDIP-ES Toolkits | none | | | | | dependent on preservation strategy adopted \\ | none | | | | | |
| Reason for the choice between product alternatives {color:#000000}*(please provide a text answer)*{color} | dependent on preservation requirement and strategy adopted | dependent on preservation requirement and strategy adopted | n/a | | | | | dependent on preservation requirement and strategy adopted | n/a | | | | | |
| Required levels of support and service | 5 | 4 | 1 | | | | | 1 | 1 | | | | | |
|| Evaluation criteria : Technical uncertainty \\
Score on scale of 1 (certain) to 5 (highly uncertain) || [Plato 4|https://github.com/openplanets/plato] || [SCOUT|https://github.com/openplanets/scout] || [c3po|https://github.com/openplanets/c3po] || [Strender|https://github.com/openplanets/strender] || [ARC unpacker|https://github.com/openplanets/Arc-unpacker] || [Jpylyzer|https://github.com/openplanets/jpylyzer] || [Nanite|https://github.com/openplanets/nanite/blob/master/README.md] || [raw2nx|https://github.com/openplanets/stfc-nexus] || [nxalyser|https://github.com/openplanets/stfc-nexus] || [HAWARP|https://github.com/openplanets/hawarp/blob/master/README.md] || [Interject|https://github.com/ukwa/interject/wiki] || [Matchbox|https://github.com/openplanets/scape/tree/master/pc-qa-matchbox] || [xcorrSound|https://github.com/openplanets/scape-xcorrsound] || [Pagelyzer|https://github.com/openplanets/pagelyzer] ||
| The time it will take to implement the product | 4 \\ | 4 \\ | 3 \\ | 5 \\ | 2 \\ | 1 \\ | 2 \\ | 5 \\ | 5 \\ | 3 \\ | 5 \\ | 4 \\ | 5 \\ | 4 \\ |
| The type of skills needed for this implementation | 1 \\ | 5 \\ | 3 \\ | 5 \\ | 1 \\ | 1 \\ | 2 \\ | 5 \\ | 5 \\ | 1 \\ | 5 \\ | 2 \\ | 5 \\ | 4 \\ |
| The probability of other technologies matching this offerings | 5 \\ | 5 \\ | 3 \\ | \- \\ | 1 \\ | 2 \\ | 2 \\ | 5 \\ | 5 \\ | 1 \\ | \- \\ | 4 \\ | \- \\ | 4 \\ |
| The availability of necessary skills | 1 \\ | 5 \\ | 3 \\ | 5 \\ | 1 \\ | 1 \\ | 1 \\ | 5 \\ | 5 \\ | 1 \\ | 5 \\ | 2 \\ | 5 \\ | 4 \\ |
| The cost of staffing those skills | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ |
| The type of equipment needed for implementation | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ |
| The cost of equipment that is needed | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ |
| The required level of product quality | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ | \- \\ |
| The time it will take to implement the product | | | | | | | | | | | | | | |
| The type of skills needed for this implementation | | | | | | | | | | | | | | |
| The probability of other technologies matching this offerings | | | | | | | | | | | | | | |
| The availability of necessary skills | | | | | | | | | | | | | | |
| The cost of staffing those skills | | | | | | | | | | | | | | |
| The type of equipment needed for implementation | | | | | | | | | | | | | | |
| The cost of equipment that is needed | | | | | | | | | | | | | | |
| The required level of product quality | | | | | | | | | | | | | | |

h3. {color:#ff0000}{*}SB Denmark{*}{color}