h2. Summary
| Purpose | ffprobe gathers information from multimedia streams and prints it in human\- and machine-readable fashion. |
| Homepage \\ | [http://ffmpeg.org/ffprobe.html|http://ffmpeg.org/ffprobe.html]\\ |
| Source Code Repository \\ | [git://source.ffmpeg.org/ffmpeg.git|git://source.ffmpeg.org/ffmpeg.git]\\ |
| License \\ | [GNU Lesser General Public License (LGPL) version 2.1|http://www.gnu.org/licenses/old-licenses/lgpl-2.1.html]\\ |
| Debian Package | ffmpeg \\ |
h2. Description
ffprobe gathers information from multimedia streams and prints it in human\- and machine-readable fashion.
h2. User Experiences
http://wiki.opf-labs.org/display/SP/SO+05+Use+Ffprobe+to+characterise+Wav
h3.
| Purpose | ffprobe gathers information from multimedia streams and prints it in human\- and machine-readable fashion. |
| Homepage \\ | [http://ffmpeg.org/ffprobe.html|http://ffmpeg.org/ffprobe.html]\\ |
| Source Code Repository \\ | [git://source.ffmpeg.org/ffmpeg.git|git://source.ffmpeg.org/ffmpeg.git]\\ |
| License \\ | [GNU Lesser General Public License (LGPL) version 2.1|http://www.gnu.org/licenses/old-licenses/lgpl-2.1.html]\\ |
| Debian Package | ffmpeg \\ |
h2. Description
ffprobe gathers information from multimedia streams and prints it in human\- and machine-readable fashion.
h2. User Experiences
http://wiki.opf-labs.org/display/SP/SO+05+Use+Ffprobe+to+characterise+Wav
h3.