View Source

| *Title* \\ | IS48 Validate archival files against an institutional content policy regarding formats \\ |
| *Detailed description* | _A detailed description of the Issue. The Issue_ *{_}MUST{_}* _focus on the busines or preservation driven challenge, and should not assume or describe a particular solution._ |
| *Scalability Challenge* \\ | _What requirements are placed on the solution in terms of the SCAPE scales of scalability: content size, volume of content, complexity of content_ \\ |
| *[Issue champion|SP:Responsibilities of the roles described on these pages]* | _Who owns the issue? Identify the owner with a link to their contact page on the SCAPE Sharepoint site, as well as identifying their institution in brackets. Eg:_ [Schlarb Sven|https://portal.ait.ac.at/sites/Scape/_layouts/userdisp.aspx?ID=32] (ONB). Also note what the role of the Issue Champion is within their organisation. |
| *Other interested parties* \\ | _Any other parties who are also interested in applying Issue Solutions to their Datasets. Identify the party with a link to their contact page on the SCAPE Sharepoint site, as well as identifying their institution in brackets. Eg:_ [Schlarb Sven|https://portal.ait.ac.at/sites/Scape/_layouts/userdisp.aspx?ID=32] _(ONB)_ |
| *Possible Solution approaches* | _Brief brainstorm of possible approaches to solving the Issue. Each approach should be described in a single sentence as part of a bulleted list. Note that actual Solutions will be owned by the_ *{_}Solution Provider{_}* _who should be a different person from the Issue Champion. Reaching a satisfactory conclusion for the Issue should be considered a team effort between these parties._ \\ |
| *Context* | _Details of the institutional context to the Issue. (May be expanded at a later date)_ \\ |
| *Lessons Learned* | _Notes on Lessons Learned from tackling this Issue that might be useful to inform the development of Future Additional Best Practices, Task 8 (SCAPE TU.WP.1 Dissemination and Promotion of Best Practices)_ \\ |
| *Training Needs* | _Is there a need for providing training for the Solution(s) associated with this Issue? Notes added here will provide guidance to the SCAPE TU.WP.3 Sustainability WP._ \\ |
| *Datasets* | [mpeg-2 transport stream with Danish TV broadcasts|Danish TV broadcasts, mpeg-2 transport stream] |
| *Solutions* | [SP:SO35 Use schematron as the content profile language to validate files by evaluating their characterisation information]\\ |

h1. Evaluation

| *Objectives* | _Which scape objectives does this issues and a future solution relate to? e.g. scaleability, rubustness, reliability, coverage, preciseness, automation_ |
| *Success criteria* | _Describe the success criteria for solving this issue - what are you able to do? - what does the world look like?_ |
| *Automatic measures* | _What automated measures would you like the solution to give to evaluate the solution for this specific issue? which measures are important?_ \\
_If possible specify very specific measures and your goal - e.g._ \\
_ \* process 50 documents per second_ \\
_ \* handle 80Gb files without crashing_ \\
_ \* identify 99.5% of the content correctly_ \\ |
| *Manual assessment* | _Apart from automated measures that you would like to get do you foresee any necessary manual assessment to evaluate the solution of this issue?_ \\
_If possible specify measures and your goal - e.g._ \\
_ \* Solution installable with basic linux system administration skills_ \\
_ \* User interface understandable by non developer curators_ \\ |
| *Actual evaluations* | links to acutual evaluations of this Issue/Scenario |