View Source

h1. PSNC Hadoop Platform

|| {color:#333333}Field{color} \\ || {color:#333333}Datatype{color} \\ || {color:#333333}Value{color} \\ ||
| Platform-ID | String | PSNC Hadoop Platform \\ |
| Platform description | String | 6 physical servers _Fujitsu®_ RX300 S4 |
| Number of nodes | integer | 6 \\ |
| Total number of physical CPUs | integer | 12 |
| CPU specs | string | _Intel_® _Xeon_® Processor 2.83 GHz |
| Total number of CPU-cores | integer | 48 \\ |
| Total amount of RAM in Gbytes \\ | integer | 48 GB \\ |
| average CPU-cores for nodes \\ | integer | 8 |
| avarage RAM in Gbytes for nodes \\ | integer | 8 GB |
| Operating System on nodes \\ | String | Ubuntu 12.04 LTS |
| Storage system/layer | String | _Fujitsu®_ FibreCAT SX40 Storage Subsystem (~30 TB for HDFS) \\ |
| Network layer between nodes | String | 1 GB ethernet |
\\